The 2014 Formula One World Championship saw the birth of a revolutionary racing formula, as Hybrid power became the focal point of the world's premier racing category. With it, came the arrival of the first ground-up, all-new Silver Arrow to hit the track since the double World Championship winning W 196 R in 1954.
In a landmark year for the sport, the MERCEDES AMG PETRONAS Formula One Team returned the Silver Arrows to title-winning ways. The contender, the all-new F1 W05 Hybrid, carried the team to victory in the World Constructors’ Championship and helped Lewis Hamilton secure his second World Drivers’ Championship crown after a season-long battle with team-mate Nico Rosberg, who finished runner-up after a dramatic showdown at the season finale in Abu Dhabi. A record-breaking year etched the F1 W05 Hybrid firmly into Mercedes-Benz motorsport history, with drivers Hamilton and Rosberg writing their own names alongside Juan Manuel Fangio and Sir Stirling Moss.
Central to this success was the collaboration between the two hubs of Mercedes-Benz Formula One technology: Brackley (home to the MERCEDES AMG PETRONAS Formula One Team) and Brixworth (headquarters of Mercedes AMG High Performance Powertrains). From the announcement of the new powertrain regulations in mid-2011, these two groups worked hand in hand to determine the team’s solutions for the new powertrain regulations.
The end product was the F1 W05 Hybrid – the most advanced racing machine ever built in Brackley – and the PU106A Hybrid – the most complex powertrain ever produced in Brixworth. Both were the result of a clear philosophy: one group, on two sites, with the common goal of building a winning Silver Arrow.
The 2014 Formula One Constructors’ Championship title for Mercedes-Benz: three years, three months, 14 days, 17 hours, 31 minutes and 50 seconds in the making (oh, and 744 thousandths: this is Formula One after all!)
Monocoque | Moulded carbon fibre and honeycomb composite structure |
Bodywork | Carbon fibre composite including engine cover, sidepods, floor, nose, front wing and rear wing |
Cockpit | Removable driver’s seat made of anatomically formed carbon composite, Sabelt six-point driver safety harness, HANS system |
Safety Structures | Cockpit survival cell incorporating impact resistant construction and penetration panels, front impact structure, prescribed side impact structures, integrated rear impact structure, front and rear roll structures |
Front Suspension | Carbon fibre wishbone and pushrod activated torsion springs and rockers |
Rear Suspension | Carbon fibre wishbone and pullrod activated torsion springs and rockers |
Wheels | Advanti forged magnesium |
Tyres | Pirelli |
Brake System | Carbon / carbon discs and pads with rear brake-by-wire |
Brake Calipers | Brembo |
Steering | Power assisted rack and pinion |
Steering Wheel | Carbon-fibre construction |
Electronics | FIA standard ECU and FIA homologated electronic and electrical system |
Instrumentation | McLaren Electronic Systems (MES) |
Fuel System | ATL Kevlar-reinforced rubber bladder |
Lubricants & fluids | PETRONAS |
Gearbox | Eight-speed forward, one reverse unit with carbon fibre maincase |
Gear Selection | Sequential, semi-automatic, hydraulic activation |
Clutch | Carbon plate |
Overall Length | 4800 mm |
Overall Width | 1800 mm |
Overall Height | 950 mm |
Overall Weight | 691 kg |
Season Allocation | Five Power Units per driver per season |
Minimum Weight | 145 kg |
Internal Combustion Engine (ICE) | |
Capacity | 1.6 litres |
Cylinders | Six |
Bank Angle | 90 |
No of Valves | 24 |
Max RPM ICE | 15,000 rpm |
Max Fuel Flow Rate | 100 kg/hour (above 10,500 rpm) |
Fuel Injection | High-pressure direct injection (max 500 bar, one injector/cylinder) |
Pressure Charging | Single-stage compressor and exhaust turbine on a common shaft |
Max RPM Exhaust Turbine | 125,000 rpm |
Energy Recovery System (ERS) | |
Architecture | Integrated Hybrid energy recovery via electrical Motor Generator Units |
Energy Store | Lithium-Ion battery solution, between 20 and 25 kg |
Max Energy Storage / Lap | 4 MJ |
Max RPM MGU-K | 50,000 rpm |
Max Power MGU-K | 120 kW (161 hp) |
Max Energy Recovery / Lap MGU-K | 2 MJ |
Max Energy Deployment / Lap MGU-K | 4 MJ (33.3 s at full power) |
Max RPM MGU-H | 125,000 rpm |
Max Power MGU-H | Unlimited |
Max Energy Recovery / Lap MGU-H | Unlimited |
Max Energy Deployment / Lap MGU-H | Unlimited |
Fuel & Lubricants | |
Fuel | PETRONAS Primax |
Lubricants | PETRONAS Syntium |
Gearbox & Hydraulic Oil | PETRONAS Tutela |