Power Unit
The Power Unit, christened M08, has been comprehensively redesigned for the new season. Although the previous token system did not constrain power unit development since 2014, its abolition allows the technical group more freedom for engineering solutions.
As ever, much focus has been on the primary energy conversion opportunity – the combustion process – but there are also many opportunities for gains further downstream, including within the engine ancillaries. The new aerodynamic regulations have had a significant impact on the configuration of the engine which, as a structural component of the car, must cope with significantly greater physical loads. To maintain its structural properties, the engine is therefore slightly heavier than its predecessor.
In addition to this comes an increased duty cycle, with the cars expected to spend approximately 10% more of every lap at full throttle – a change that is reflected in a 5% increase in race fuel allowance for the new season. M08 has also been designed for increased durability, with only four Power Units per driver per season permitted by regulation in 2017.

The 2017 Power Unit is christened M08
Mercedes-AMG F1 M08 EQ Power+ Technical Specification
Power Unit Specification
Type: | Mercedes-AMG F1 M08 EQ Power+ |
Minimum Weight: | 145kg |
Power Unit Perimeter: | Internal Combustion Engine (ICE) Motor Generator Unit - Kinetic (MGU-K) Motor Generator Unit - Heat (MGU-H) Turbocharger (TC) Energy Store (ES) Control Electronics (CE) |
Power Unit Allocation: | Four Power Units per driver per season |
Internal Combustion Engine (ICE)
Capacity: | 1.6 litres |
Cylinders: | Six |
Bank Angle: | 90 |
No of Valves: | 24 |
Max rpm ICE: | 15,000 rpm |
Max Fuel Flow Rate: | 100 kg/hour (above 10,500 rpm) |
Fuel Injection: | High-pressure direct injection (max 500 bar, one injector/cylinder) |
Pressure Charging: | Single-stage compressor and exhaust turbine on a common shaft |
Max rpm Exhaust Turbine: | 125,000 rpm |
Energy Recovery System (ERS)
Architecture: | Integrated Hybrid energy recovery via electrical Motor Generator Units |
Energy Store: | Lithium-Ion battery solution of minimum 20 kg regulation weight |
Max energy storage/lap: | 4 MJ |
Max rpm MGU-K: | 50,000 rpm |
Max power MGU-K: | 120 kW (161 hp) |
Max energy recovery/lap MGU-K: | 2 MJ |
Max energy deployment/lap MGU-K: | 4 MJ (33.3 s at full power) |
Max rpm MGU-H: | 125,000 rpm |
Max power MGU-H: | Unlimited |
Max energy recovery/lap MGU-H: | Unlimited |
Max energy deployment/lap MGU-H: | Unlimited |
Fuel and Lubricants
Fuel: | PETRONAS Primax |
Oil: | PETRONAS Syntium |
Functional Fluids: | PETRONAS Tutela Transmission, Hydraulic, Energy Recovery System (ERS) Cooling Fluid |