Session | Local Time | Brackley | Stuttgart |
Practice 1 - Friday | 11:00 | 10:00 | 11:00 |
Practice 2 - Friday | 15:00 | 14:00 | 15:00 |
Practice 3 - Saturday | 12:00 | 11:00 | 12:00 |
Qualifying - Saturday | 15:00 | 14:00 | 15:00 |
Race - Sunday | 15:10 | 14:10 | 15:10 |
Circuit Length | 5.245 km |
Race Laps | 59 |
Race Distance | 309.455 km |
Lap Record | |
Record Holder | |
Distance from Pole to First Braking Zone | |
Pit Lane Length Under Speed Limit Control | |
Pit Lane Time at 80 km/h | |
Number of Corners | |
Highest Lateral G | |
% of Lap/ Lap Distance at Full Throttle | |
Fuel Consumption | |
Braking Events | |
Brake Energy | |
Track Evolution (P1 - Qualifying) | |
Tyre Compounds 2020 | Soft, Medium, Hard |
DRS Zone | |
Key Overtaking Opportunities |