Session | Local Time | Brackley | Stuttgart |
Practice 1 - Friday | 17:00-18:00 | 14:00-15:00 | 15:00-16:00 |
Practice 2 - Friday | 20:00-21:00 | 17:00-18:00 | 18:00-19:00 |
Practice 3 - Saturday | 17:00-18:00 | 14:00-15:00 | 15:00-16:00 |
Qualifying - Saturday | 20:00-21:00 | 17:00-18:00 | 18:00-19:00 |
Race - Sunday | 20:00-22:00 | 18:00-20:00 | 19:00-21:00 |
Circuit Length | 6.174 km |
Race Laps | 50 |
Race Distance | 308.4 km |
Race Lap Record | 1:30.734 (HAM, 2021) |
Absolute Lap Record | 1:27.511 (HAM, Q3, 2021) |
Distance from Pole to First Braking Zone | 230 m |
Pit Lane Length Under Speed Limit Control | 338 m |
Pit Lane Time at 60 km/h | 15.2s |
Number of Corners | 27 (16 L / 11 R) |
Maximum Lateral G-Force | 5.1 (T8) |
% of Lap / Lap Distance at Full Throttle | 74% 7 80% |
Fuel Consumption | Medium |
Heavy Braking Events (<0.4s @ >4G) | 2 |
Brake Energy | Medium |
DRS Zones | T20-22 / T25-27 / T27-1 |
Key Overtaking Opportunities | T1, T27 |
The Saudi Arabian Grand Prix first appeared on the F1 calendar in 2021 with Lewis Hamilton driving the Team to victory from pole position at the inaugural race.
|