Session | Local Time | Brackley | Stuttgart |
Practice 1 - Friday | 14:30-15:30 | 19:30-20:30 | 20:30-21:30 |
Practice 2 - Friday | 17:30-18:30 | 22:30-23:30 | 23:30-00:30 |
Practice 3 - Saturday | 13:00-14:00 | 18:00-19:00 | 19:00-20:00 |
Qualifying - Saturday | 16:00-17:00 | 21:00-22:00 | 22:00-23:00 |
Race - Sunday | 15:30-17:30 | 20:30-22:30 | 21:30-23:30 |
Circuit Length | 5.41 km |
Race Laps | 57 |
Race Distance | 308.37 km |
Distance from Pole to First Braking Zone | 200 m |
Number of Corners | 19 (12 L / 7 R) |
Highest Lateral G | 5.1 (T4) |
Lap Time at Full Throttle | 56% |
Lap Distance at Full Throttle | 72% |
Fuel Consumption | Medium |
Braking Events | 4 |
DRS Zones | T9-11 / T16-17 / T19-1 |
Key Overtaking Opportunities | T1, T11, T17 |
The Miami Grand Prix will join the Formula One calendar in 2022.
|