Session | Local Time | Brackley | Stuttgart |
Practice 1 - Friday | 13:30-14:30 | 12:30-13:30 | 13:30-14:30 |
Practice 2 - Friday |
17:00-18:00 | 16:00-17:00 | 17:00-18:00 |
Practice 3 - Saturday | 12:30-13:30 | 11:30-12:30 | 12:30-13:30 |
Qualifying - Saturday | 16:30-17:30 | 15:30-16:30 | 16:30-17:30 |
Race - Sunday | 15:00-16:00 | 14:00-15:00 | 15:00-16:00 |
Circuit Length | 4.909 km |
Race Laps | 63 |
Race Distance | 309.049 km |
Race Lap Record | 1:15.484 |
Record Holder | Lewis Hamilton |
Distance from Pole to First Braking Zone | 575 m |
Pit Lane Length Under Speed Limit Control | 549 m |
Pit Lane Time at 80 km/h | 24.7s |
Number of Corners | 19 (10 L / 9 R) |
Highest Lateral G | 4.9 (T9, T10) |
% of Lap/ Lap Distance at Full Throttle | 71% |
Fuel Consumption | High |
Braking Events | 6 |
Brake Energy | Low |
DRS Zone | T19-2 |
Key Overtaking Opportunities | T2, T14 |
Autodromo Enzo e Dino Ferrari first appeared on the Formula One calendar in 1980 when it played host to the Italian Grand Prix in place of Autodromo Nazionale di Monza. Although the Italian Grand Prix moved back to Monza from 1981, this wasn’t Formula One’s final trip to Imola. For each season between the years of 1981 and 2006, Formula One returned to the track to race the San Marino Grand Prix.
2006 wasn’t the last we’d see of Imola, though. 2020’s unprecedented season saw its return with the Emilia Romagna Grand Prix. Proving to still be the track it always was, it’s no surprise that Formula One has continued to race at the track since.
|